Solar Land for Sale in Jefferson County, Missouri

30 of 39 solar-suitable land parcels in Jefferson County, Missouri. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
30
qualifying parcels of 39 total
0.76
top SunnyScore in Jefferson County, Missouri
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 30 qualifying parcels in Jefferson County, Missouri Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 17.5 $10,417 $182,218 Imperial 63052 0.76
2 9.1 $211,992 $1,932,882 Arnold 63010 0.73
3 13.2 $55,382 $729,340 Arnold 63010 0.71
4 41.5 $70,754 $2,937,010 House Springs 63049 0.54
5 3.7 $11,663 $42,930 High Ridge 63049 0.50
6 10.3 $15,365 $157,714 Festus 63028 0.42
7 4.5 $81,223 $369,443 Arnold 63010 0.38
8 5.3 $10,554 $56,279 Cedar Hill 63016 0.30
9 11.9 $12,587 $149,853 De Soto 63020 0.20
10 8.6 $14,385 $124,180 De Soto 63020 0.19
11 5.2 $11,011 $57,779 De Soto 63020 0.18
12 30.6 $7,408 $226,785 De Soto 63020 0.14
13 9.4 $8,420 $79,256 House Springs 63051 0.09
14 35.4 $10,869 $384,724 Festus 63028 0.08
15 4.6 $12,358 $56,482 Eureka 63025 0.07
16 59.2 $23,426 $1,386,516 Eureka 63025 0.07
17 4.1 $19,764 $80,417 Cedar Hill 63016 0.06
18 10.6 $8,169 $86,891 Cedar Hill 63016 0.05
19 7.3 $16,464 $120,847 De Soto 63020 0.05
20 7.3 $7,264 $52,788 House Springs 63051 0.04
21 4.5 $7,404 $33,131 Cedar Hill 63016 0.03
22 4.1 $16,408 $66,883 Eureka 63025 0.03
23 53.1 $5,387 $286,105 House Springs 63051 0.03
24 12.5 $11,434 $142,907 Pacific 63069 0.03
25 4.1 $14,466 $59,714 Pacific 63069 0.02

View all 30 qualifying parcels in the live map →