Solar Land for Sale in Marion County, Iowa

23 of 23 solar-suitable land parcels in Marion County, Iowa. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
23
qualifying parcels of 23 total
0.93
top SunnyScore in Marion County, Iowa
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 23 qualifying parcels in Marion County, Iowa Layer-first filtering · SunnyScore ranking · constraint overlays

Top 23 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 5.7 $332,632 $1,891,478 Pella 50219 0.93
2 13.0 $86,093 $1,123,090 Pella 50219 0.71
3 3.5 $60,946 $211,362 Pella 50219 0.59
4 2.7 $55,335 $146,939 Pella 50219 0.55
5 4.7 $32,492 $153,645 Pella 50219 0.52
6 5.1 $32,032 $163,335 Pella 50219 0.46
7 3.7 $32,202 $120,090 Pella 50219 0.44
8 32.2 $13,093 $421,475 Pleasantville 50225 0.31
9 4.6 $33,925 $155,311 Pella 50219 0.26
10 3.9 $44,053 $172,850 Pella 50219 0.22
11 4.3 $63,484 $274,258 Pella 50219 0.20
12 7.2 $11,831 $85,676 Bussey 50044 0.14
13 4.0 $43,012 $172,623 Pella 50219 0.13
14 16.7 $11,677 $195,438 Bussey 50044 0.12
15 3.8 $40,896 $154,452 Pella 50219 0.11
16 3.1 $79,567 $249,915 Pella 50219 0.10
17 3.5 $26,029 $91,902 Pella 50219 0.10
18 3.0 $38,194 $114,167 Pella 50219 0.09
19 6.1 $33,549 $205,495 Knoxville 50138 0.09
20 4.1 $42,844 $173,820 Pella 50219 0.08
21 4.5 $40,558 $181,801 Pella 50219 0.06
22 6.2 $15,485 $95,982 Bussey 50044 0.03
23 6.2 $28,594 $176,740 Knoxville 50138 0.01

View all 23 qualifying parcels in the live map →