Solar Land for Sale in Warren County, Kentucky

29 of 29 solar-suitable land parcels in Warren County, Kentucky. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
29
qualifying parcels of 29 total
0.94
top SunnyScore in Warren County, Kentucky
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 29 qualifying parcels in Warren County, Kentucky Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 18.3 $265,714 $4,873,453 Bowling Green 42101 0.94
2 9.1 $164,870 $1,495,848 Bowling Green 42104 0.86
3 26.9 $23,878 $642,285 Oakland 42159 0.76
4 17.3 $624,956 $10,815,378 Bowling Green 42103 0.76
5 22.3 $260,297 $5,807,525 Bowling Green 42101 0.68
6 20.1 $120,720 $2,429,261 Bowling Green 42101 0.68
7 7.0 $192,975 $1,346,765 Bowling Green 42101 0.51
8 2.7 $330,647 $891,940 Bowling Green 42101 0.44
9 3.8 $183,296 $689,058 Bowling Green 42104 0.36
10 31.5 $24,118 $758,784 Bowling Green 42101 0.34
11 5.0 $56,802 $285,971 Bowling Green 42103 0.29
12 23.9 $nan $nan Bowling Green 42103 0.24
13 20.9 $13,017 $271,967 Bowling Green 42101 0.15
14 3.2 $53,258 $170,194 Oakland 42159 0.12
15 37.7 $68,252 $2,572,143 Bowling Green 42103 0.08
16 24.9 $12,560 $312,828 Smiths Grove 42171 0.05
17 26.8 $23,986 $641,693 Bowling Green 42103 0.05
18 27.9 $21,298 $593,680 Bowling Green 42101 0.04
19 6.1 $78,434 $474,600 Rockfield 42274 0.04
20 35.1 $35,053 $1,231,890 Alvaton 42122 0.03
21 40.4 $4,170 $168,285 Bowling Green 42101 0.03
22 3.0 $46,106 $139,709 Alvaton 42122 0.02
23 12.6 $29,898 $376,751 Smiths Grove 42171 0.02
24 3.4 $152,306 $521,365 Alvaton 42122 0.02
25 21.1 $13,651 $288,306 Oakland 42159 0.02

View all 29 qualifying parcels in the live map →