Solar Land for Sale in Camden County, New Jersey

23 of 23 solar-suitable land parcels in Camden County, New Jersey. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
23
qualifying parcels of 23 total
0.97
top SunnyScore in Camden County, New Jersey
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 23 qualifying parcels in Camden County, New Jersey Layer-first filtering · SunnyScore ranking · constraint overlays

Top 23 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 4.1 $22,996 $93,166 Sicklerville 08081 0.97
2 16.8 $12,502 $210,196 Berlin 08009 0.90
3 5.5 $134 $738 Pennsauken 08110 0.88
4 3.9 $501,349 $1,935,120 Cherry Hill 08003 0.85
5 5.3 $99,622 $523,484 Blackwood 08012 0.85
6 20.2 $9,944 $200,945 Berlin 08009 0.80
7 20.8 $98,535 $2,049,230 Atco 08004 0.80
8 5.5 $17,084 $94,709 Berlin 08009 0.80
9 4.7 $150,552 $710,308 Voorhees 08043 0.76
10 8.0 $43,223 $345,563 Sicklerville 08081 0.75
11 2.7 $117,321 $316,048 Berlin 08009 0.67
12 14.0 $55,862 $780,516 Clementon 08021 0.65
13 4.5 $33,768 $152,718 Sicklerville 08081 0.63
14 8.8 $67,241 $588,564 Clementon 08021 0.53
15 5.5 $107,948 $597,793 Laurel Springs 08021 0.52
16 11.7 $58,575 $685,368 Berlin 08009 0.52
17 9.4 $89,614 $841,358 Laurel Springs 08021 0.41
18 3.1 $11,545 $35,370 Hammonton 08037 0.40
19 11.4 $70,643 $808,189 Atco 08004 0.39
20 8.6 $60,633 $522,266 Berlin 08009 0.38
21 2.6 $13,193 $34,167 Hammonton 08037 0.34
22 4.1 $69,256 $281,391 Waterford Works 08089 0.28
23 3.0 $58,319 $175,558 Sicklerville 08081 0.17

View all 23 qualifying parcels in the live map →