Solar Land for Sale in Oneida County, New York

36 of 36 solar-suitable land parcels in Oneida County, New York. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
36
qualifying parcels of 36 total
0.97
top SunnyScore in Oneida County, New York
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 36 qualifying parcels in Oneida County, New York Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 65.6 $7,122 $467,200 Rome 13478 0.97
2 6.8 $25,382 $173,068 Lee 13440 0.95
3 5.3 $12,299 $65,571 Oneida 13421 0.95
4 12.7 $7,427 $94,577 Rome 13440 0.93
5 5.8 $7,881 $45,772 Rome 13440 0.90
6 15.7 $5,906 $92,782 Rome 13440 0.84
7 12.2 $22,874 $278,560 New Hartford 13413 0.80
8 3.9 $10,533 $41,415 Rome 13440 0.79
9 17.7 $9,232 $163,248 New Hartford 13413 0.76
10 9.4 $63,884 $601,082 New Hartford 13413 0.76
11 3.7 $24,452 $90,564 Kirkland 13323 0.72
12 4.2 $24,927 $103,826 Blossvale 13471 0.68
13 38.9 $2,149 $83,517 Taberg 13471 0.67
14 7.4 $57,490 $425,088 Camden 13316 0.62
15 6.6 $144,120 $946,446 Waterville 13480 0.60
16 11.7 $21,695 $253,761 Taberg 13471 0.43
17 3.7 $16,741 $62,219 Ny 13316 0.42
18 2.4 $56,474 $135,799 Whitesboro 13492 0.39
19 12.6 $4,876 $61,426 Lee 13440 0.38
20 14.3 $5,391 $76,893 Camden 13316 0.35
21 6.0 $6,889 $41,403 Ny 13316 0.31
22 7.2 $11,840 $85,744 Camden 13316 0.30
23 25.5 $2,124 $54,113 Steuben 13438 0.28
24 13.0 $13,304 $172,698 Taberg 13471 0.28
25 124.0 $3,340 $414,174 Camden 13483 0.24

View all 36 qualifying parcels in the live map →