Solar Land for Sale in Wake County, North Carolina

36 of 36 solar-suitable land parcels in Wake County, North Carolina. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
36
qualifying parcels of 36 total
0.95
top SunnyScore in Wake County, North Carolina
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 36 qualifying parcels in Wake County, North Carolina Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 22.8 $189,655 $4,324,928 Fuquay Varina 27526 0.95
2 7.0 $40,416 $284,500 Zebulon 27597 0.91
3 2.8 $134,900 $373,299 New Hill 27562 0.85
4 4.0 $51,028 $202,809 Apex 27539 0.83
5 3.4 $91,092 $308,684 Zebulon 27597 0.78
6 10.9 $178,426 $1,947,995 Holly Springs 27540 0.75
7 2.8 $209,576 $593,338 Apex 27502 0.74
8 10.2 $54,025 $553,170 Wendell 27591 0.62
9 9.2 $44,541 $407,716 Zebulon 27597 0.50
10 5.4 $134,476 $726,462 New Hill 27562 0.45
11 7.2 $143,113 $1,033,675 Apex 27539 0.44
12 24.6 $167,117 $4,114,807 Zebulon 27597 0.42
13 9.9 $92,476 $915,636 Wendell 27591 0.42
14 28.6 $104,812 $2,992,448 Raleigh 27610 0.40
15 4.0 $321,743 $1,273,231 Zebulon 27597 0.39
16 3.1 $61,724 $190,280 Zebulon 27597 0.39
17 2.3 $82,480 $189,820 Zebulon 27597 0.37
18 3.8 $45,056 $169,487 Zebulon 27597 0.35
19 8.7 $117,643 $1,027,149 Apex 27502 0.33
20 8.4 $75,805 $637,106 Zebulon 27597 0.27
21 3.8 $605,440 $2,325,860 Knightdale 27545 0.22
22 10.5 $36,059 $378,928 Zebulon 27597 0.20
23 5.1 $139,097 $705,387 Holly Springs 27540 0.19
24 9.8 $235,945 $2,305,816 Raleigh 27616 0.16
25 11.7 $170,313 $1,985,756 Wendell 27591 0.14

View all 36 qualifying parcels in the live map →