Solar Land for Sale in Delaware County, Ohio

49 of 49 solar-suitable land parcels in Delaware County, Ohio. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
49
qualifying parcels of 49 total
0.99
top SunnyScore in Delaware County, Ohio
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 49 qualifying parcels in Delaware County, Ohio Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 136.8 $19,914 $2,724,589 Delaware 43015 0.99
2 12.2 $299,407 $3,667,312 Lewis Center 43035 0.97
3 16.4 $179,652 $2,952,158 Sunbury 43074 0.97
4 2.7 $257,213 $688,384 Delaware 43015 0.97
5 3.0 $112,952 $341,735 Powell 43065 0.97
6 4.5 $165,015 $745,378 Sunbury 43074 0.96
7 31.8 $125,420 $3,991,568 Sunbury 43074 0.96
8 4.2 $220,494 $922,539 Delaware 43015 0.95
9 4.9 $72,051 $355,292 Delaware 43015 0.94
10 3.4 $85,652 $292,727 Sunbury 43074 0.93
11 10.8 $132,453 $1,430,993 Lewis Center 43035 0.92
12 11.3 $49,704 $562,590 Ostrander 43061 0.92
13 3.9 $62,278 $244,065 Sunbury 43074 0.92
14 19.2 $119,129 $2,293,140 Galena 43021 0.91
15 5.5 $50,506 $278,495 Sunbury 43074 0.90
16 7.8 $41,007 $320,776 Galena 43021 0.90
17 6.3 $416,141 $2,621,177 Delaware 43015 0.88
18 4.8 $78,755 $379,796 Sunbury 43074 0.86
19 9.2 $51,870 $475,870 Delaware 43015 0.86
20 12.4 $61,364 $759,420 Ostrander 43061 0.84
21 2.6 $94,589 $247,659 Delaware 43015 0.81
22 9.6 $69,324 $668,644 Sunbury 43074 0.79
23 2.6 $857,574 $2,272,117 Lewis Center 43035 0.79
24 10.3 $103,171 $1,067,762 Westerville 43082 0.76
25 10.8 $299,211 $3,230,120 Lewis Center 43035 0.76

View all 49 qualifying parcels in the live map →