Solar Land for Sale in Lane County, Oregon

26 of 42 solar-suitable land parcels in Lane County, Oregon. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
26
qualifying parcels of 42 total
0.98
top SunnyScore in Lane County, Oregon
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 26 qualifying parcels in Lane County, Oregon Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 60.1 $51,020 $3,066,663 Eugene 97408 0.98
2 11.4 $133,565 $1,529,143 Veneta 97487 0.93
3 3.6 $400,292 $1,431,461 Eugene 97404 0.80
4 6.8 $240,492 $1,645,483 Florence 97439 0.75
5 3.6 $208,754 $742,347 Eugene 97404 0.67
6 38.9 $24,412 $948,679 Cottage Grove 97424 0.64
7 3.7 $102,204 $383,119 Lowell 97452 0.58
8 6.0 $67,228 $401,982 Junction City 97448 0.51
9 19.8 $50,169 $994,845 Veneta 97487 0.50
10 4.6 $36,093 $167,186 Springfield 97478 0.50
11 7.8 $380,371 $2,969,733 Eugene 97403 0.48
12 8.5 $47,902 $405,855 Eugene 97405 0.44
13 16.7 $91,573 $1,529,091 Eugene 97403 0.44
14 6.9 $39,544 $274,459 Springfield 97478 0.32
15 53.0 $35,369 $1,874,266 Cottage Grove 97424 0.32
16 117.8 $4,427 $521,613 Pleasant Hill 97455 0.22
17 5.8 $89,474 $517,517 Creswell 97426 0.20
18 41.1 $3,702 $152,268 Oakridge 97463 0.17
19 31.1 $48,689 $1,515,785 Veneta 97487 0.11
20 83.0 $34,015 $2,824,734 Veneta 97487 0.10
21 4.1 $64,408 $264,729 Vida 97488 0.04
22 31.3 $8,232 $257,406 Cottage Grove 97424 0.01
23 6.4 $48,067 $306,706 Eugene 97405 0.01
24 4.3 $55,917 $238,465 Elmira 97437 0.01
25 48.1 $10,059 $483,757 Dorena 97434 0.01

View all 26 qualifying parcels in the live map →