Solar Land for Sale in Davidson County, Tennessee

24 of 28 solar-suitable land parcels in Davidson County, Tennessee. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
24
qualifying parcels of 28 total
0.91
top SunnyScore in Davidson County, Tennessee
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 24 qualifying parcels in Davidson County, Tennessee Layer-first filtering · SunnyScore ranking · constraint overlays

Top 24 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 6.8 $96,247 $651,656 Nashville 37221 0.91
2 3.8 $152,551 $584,734 Old Hickory 37138 0.89
3 3.5 $753,370 $2,638,806 Antioch 37013 0.83
4 4.2 $486,892 $2,041,013 Nashville 37210 0.82
5 9.2 $192,009 $1,765,952 Antioch 37013 0.73
6 9.7 $97,096 $940,797 Antioch 37013 0.64
7 7.6 $68,412 $522,507 Madison 37115 0.58
8 3.1 $177,743 $556,360 Nashville 37217 0.53
9 4.9 $128,076 $624,730 Antioch 37013 0.48
10 5.0 $337,470 $1,699,660 Nashville 37206 0.47
11 4.9 $257,948 $1,258,319 Antioch 37013 0.44
12 5.7 $454,187 $2,566,855 Antioch 37013 0.38
13 10.4 $406,277 $4,220,657 Old Hickory 37138 0.35
14 3.5 $92,736 $325,952 Nashville 37217 0.29
15 22.2 $43,522 $964,265 Antioch 37013 0.23
16 5.2 $746,283 $3,888,096 Hermitage 37076 0.17
17 24.8 $146,091 $3,626,824 Antioch 37013 0.12
18 7.8 $199,678 $1,554,141 Hermitage 37076 0.11
19 2.6 $814,985 $2,093,365 Nashville 37220 0.11
20 16.2 $101,153 $1,641,065 Antioch 37013 0.10
21 5.3 $365,658 $1,953,069 Nashville 37211 0.09
22 6.8 $57,247 $387,313 Antioch 37013 0.05
23 8.2 $46,572 $379,961 Ashland City 37015 0.04
24 3.9 $1,195,640 $4,606,701 Nashville 37211 0.03

View all 24 qualifying parcels in the live map →