Solar Land for Sale in Louisa County, Virginia

34 of 35 solar-suitable land parcels in Louisa County, Virginia. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
34
qualifying parcels of 35 total
0.98
top SunnyScore in Louisa County, Virginia
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 34 qualifying parcels in Louisa County, Virginia Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 12.7 $15,340 $195,174 Bumpass 23024 0.98
2 23.1 $10,517 $242,586 Louisa 23093 0.87
3 2.7 $32,675 $87,879 Louisa 23093 0.80
4 29.8 $10,568 $315,412 Kents Store 23084 0.79
5 16.4 $78,165 $1,280,518 Mineral 23117 0.67
6 26.8 $12,480 $334,184 Gordonsville 22942 0.64
7 3.4 $29,459 $99,657 Louisa 23093 0.64
8 4.1 $174,998 $719,558 Mineral 23117 0.64
9 14.6 $11,779 $171,647 Louisa 23093 0.61
10 51.4 $3,247 $166,795 Mineral 23117 0.56
11 8.7 $26,116 $226,549 Keswick 22947 0.55
12 5.8 $23,762 $137,923 Keswick 22947 0.44
13 17.4 $19,355 $337,233 Gordonsville 22942 0.41
14 8.2 $187,628 $1,547,235 Mineral 23117 0.40
15 4.4 $38,679 $169,422 Bumpass 23024 0.40
16 2.9 $54,800 $157,833 Mineral 23117 0.39
17 6.8 $16,887 $114,364 Louisa 23093 0.32
18 3.5 $18,126 $63,598 Bumpass 23024 0.19
19 30.4 $10,205 $310,339 Mineral 23117 0.18
20 10.2 $22,147 $225,868 Bumpass 23024 0.15
21 12.4 $5,276 $65,265 Louisa 23093 0.11
22 6.5 $11,191 $72,965 Montpelier 23192 0.10
23 13.3 $15,982 $212,830 Louisa 23093 0.08
24 15.6 $18,973 $296,146 Bumpass 23024 0.08
25 1.8 $57,951 $103,538 Bumpass 23024 0.08

View all 34 qualifying parcels in the live map →