Solar Land for Sale in Columbia County, New York

28 of 34 solar-suitable land parcels in Columbia County, New York. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
28
qualifying parcels of 34 total
0.80
top SunnyScore in Columbia County, New York
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 28 qualifying parcels in Columbia County, New York Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 2.6 $248,357 $653,051 Hudson 12534 0.80
2 5.3 $39,613 $209,455 Germantown 12526 0.79
3 2.8 $67,399 $190,016 Germantown 12526 0.76
4 11.7 $16,875 $197,339 Hudson 12534 0.73
5 73.5 $10,718 $787,892 Hudson 12534 0.72
6 16.7 $26,303 $439,305 Hudson 12534 0.65
7 11.2 $58,436 $654,246 Germantown 12526 0.62
8 11.3 $84,031 $946,931 Stuyvesant 12173 0.62
9 11.5 $11,861 $136,363 Ghent 12075 0.57
10 10.3 $29,029 $299,477 Hudson 12534 0.55
11 35.4 $4,194 $148,468 Craryville 12521 0.35
12 19.5 $22,509 $438,351 Ancram 12567 0.27
13 7.8 $25,370 $197,365 Kinderhook 12106 0.25
14 8.6 $33,174 $285,970 Copake 12516 0.24
15 6.1 $11,034 $67,274 Ghent 12075 0.20
16 47.4 $6,926 $328,468 Canaan 12060 0.18
17 4.2 $93,816 $398,699 Copake Lake 12521 0.17
18 4.6 $19,529 $90,155 Copake 12516 0.14
19 25.0 $10,342 $258,801 Old Chatham 12060 0.13
20 21.3 $12,124 $257,985 Chatham 12136 0.13
21 20.7 $12,798 $265,311 Chatham 12037 0.13
22 5.8 $29,773 $172,978 Copake 12521 0.12
23 7.8 $28,305 $219,994 Copake 12516 0.10
24 4.0 $44,004 $176,046 Ancramdale 12503 0.09
25 55.7 $3,754 $209,140 New Lebanon 12125 0.08

View all 28 qualifying parcels in the live map →