Solar Land for Sale in Clackamas County, Oregon

29 of 33 solar-suitable land parcels in Clackamas County, Oregon. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
29
qualifying parcels of 33 total
0.98
top SunnyScore in Clackamas County, Oregon
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 29 qualifying parcels in Clackamas County, Oregon Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 65.7 $33,023 $2,170,027 Damascus 97089 0.98
2 14.2 $398,418 $5,657,067 Happy Valley 97015 0.98
3 10.6 $761,802 $8,040,166 Wilsonville 97070 0.97
4 5.7 $272,027 $1,542,434 Oregon City 97045 0.97
5 4.6 $376,487 $1,741,600 Oregon City 97045 0.96
6 18.9 $65,379 $1,235,248 Eagle Creek 97022 0.95
7 6.5 $410,117 $2,683,506 Happy Valley 97086 0.91
8 5.5 $76,077 $419,726 Oregon City 97045 0.90
9 82.6 $26,244 $2,167,512 Mount Angel 97362 0.90
10 2.8 $173,310 $492,921 Happy Valley 97089 0.90
11 5.0 $293,103 $1,461,689 Happy Valley 97086 0.86
12 6.7 $297,202 $1,979,290 Happy Valley 97086 0.81
13 7.2 $240,332 $1,725,246 Happy Valley 97089 0.78
14 6.7 $564,377 $3,774,427 Oregon City 97045 0.77
15 17.5 $69,778 $1,221,220 Boring 97009 0.70
16 8.6 $245,787 $2,103,533 Happy Valley 97086 0.56
17 2.8 $1,975,366 $5,583,894 Lake Oswego 97034 0.45
18 9.3 $101,530 $942,964 Sandy 97055 0.44
19 4.6 $145,280 $670,554 Damascus 97089 0.44
20 2.7 $303,634 $830,984 Boring 97009 0.39
21 8.9 $225,786 $2,008,704 Happy Valley 97086 0.35
22 13.0 $12,749 $165,799 Molalla 97038 0.29
23 9.4 $83,176 $784,087 Damascus 97089 0.25
24 50.4 $10,402 $524,666 Sandy 97055 0.18
25 4.6 $266,412 $1,216,422 West Linn 97068 0.16

View all 29 qualifying parcels in the live map →