Solar Land for Sale in Josephine County, Oregon

35 of 63 solar-suitable land parcels in Josephine County, Oregon. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
35
qualifying parcels of 63 total
0.93
top SunnyScore in Josephine County, Oregon
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 35 qualifying parcels in Josephine County, Oregon Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 6.6 $58,273 $383,358 Grants Pass 97527 0.93
2 4.7 $27,222 $127,240 Grants Pass 97526 0.71
3 8.5 $11,939 $101,597 Grants Pass 97526 0.69
4 4.8 $27,541 $133,410 Grants Pass 97526 0.69
5 11.5 $33,317 $383,035 Grants Pass 97527 0.65
6 3.3 $68,570 $225,128 Cave Junction 97523 0.64
7 5.4 $19,107 $102,552 Cave Junction 97523 0.64
8 5.9 $17,100 $101,668 Cave Junction 97523 0.57
9 4.2 $43,963 $183,727 Grants Pass 97526 0.49
10 4.5 $51,689 $235,153 Grants Pass 97526 0.42
11 4.2 $46,531 $197,404 Grants Pass 97527 0.35
12 17.4 $19,302 $335,079 Cave Junction 97523 0.31
13 6.1 $47,870 $292,981 Merlin 97532 0.30
14 6.8 $52,276 $356,750 Merlin 97532 0.30
15 9.9 $90,209 $891,508 Grants Pass 97527 0.28
16 101.6 $19,706 $2,001,495 Grants Pass 97527 0.22
17 37.4 $6,880 $257,485 Cave Junction 97523 0.19
18 4.8 $11,926 $56,957 Cave Junction 97523 0.17
19 20.4 $32,488 $662,282 Grants Pass 97526 0.15
20 4.9 $27,926 $137,241 Cave Junction 97523 0.15
21 4.9 $44,536 $219,159 Grants Pass 97526 0.13
22 14.8 $14,461 $214,285 Grants Pass 97526 0.06
23 12.8 $7,089 $90,989 O Brien 97534 0.04
24 3.5 $45,370 $156,888 Kerby 97531 0.04
25 4.5 $36,979 $165,094 Selma 97538 0.04

View all 35 qualifying parcels in the live map →