Solar Land for Sale in Klamath County, Oregon

69 of 116 solar-suitable land parcels in Klamath County, Oregon. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
69
qualifying parcels of 116 total
0.96
top SunnyScore in Klamath County, Oregon
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 69 qualifying parcels in Klamath County, Oregon Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 2.4 $40,046 $97,369 Klamath Falls 97603 0.96
2 10.5 $4,263 $44,820 Sprague River 97639 0.90
3 49.3 $805 $39,690 Sprague River 97639 0.88
4 4.9 $3,160 $15,549 Chiloquin 97624 0.88
5 133.3 $10,032 $1,337,367 Klamath Falls 97603 0.84
6 43.5 $932 $40,575 Sprague River 97639 0.83
7 3.1 $13,859 $42,413 Sprague River 97639 0.81
8 3.0 $86,253 $261,883 Klamath Falls 97601 0.77
9 26.5 $3,132 $83,052 Sprague River 97639 0.76
10 3.9 $30,152 $118,222 Klamath Falls 97601 0.73
11 13.4 $25,138 $337,917 Klamath Falls 97601 0.59
12 25.7 $22,744 $584,282 Klamath Falls 97603 0.52
13 5.5 $16,733 $91,592 Chiloquin 97624 0.42
14 10.4 $8,846 $92,416 Chiloquin 97624 0.42
15 4.0 $20,217 $81,468 Chiloquin 97624 0.36
16 2.8 $4,209 $11,775 Beatty 97621 0.33
17 22.6 $16,615 $375,594 Klamath Falls 97603 0.27
18 17.7 $926 $16,389 Chiloquin 97624 0.26
19 6.5 $2,102 $13,719 Chiloquin 97624 0.21
20 7.1 $19,242 $135,671 La Pine 97739 0.20
21 5.6 $2,436 $13,530 Chiloquin 97624 0.18
22 4.2 $9,521 $40,112 Beatty 97621 0.15
23 365.2 $5,970 $2,179,857 Dairy 97625 0.12
24 4.3 $10,536 $45,084 Klamath Falls 97601 0.10
25 22.0 $10,714 $235,994 Crescent 97733 0.09

View all 69 qualifying parcels in the live map →