Solar Land for Sale in Colorado County, Texas

23 of 23 solar-suitable land parcels in Colorado County, Texas. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
23
qualifying parcels of 23 total
0.97
top SunnyScore in Colorado County, Texas
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 23 qualifying parcels in Colorado County, Texas Layer-first filtering · SunnyScore ranking · constraint overlays

Top 23 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 15.1 $40,782 $614,730 Columbus 78934 0.97
2 18.4 $134,605 $2,473,636 Columbus 78934 0.96
3 6.5 $29,880 $195,706 Columbus 78934 0.94
4 11.2 $43,835 $490,565 Columbus 78934 0.90
5 11.3 $25,405 $286,993 Columbus 78934 0.89
6 11.3 $17,509 $198,256 Sheridan 77475 0.87
7 3.9 $44,283 $173,083 Columbus 78934 0.84
8 3.6 $34,609 $123,166 Rock Island 78934 0.83
9 14.4 $26,952 $387,408 Weimar 78962 0.70
10 11.6 $40,734 $471,584 Alleyton 78935 0.67
11 5.8 $44,668 $259,126 Rock Island 77470 0.50
12 18.4 $14,044 $257,770 Sheridan 77475 0.31
13 6.1 $28,662 $175,536 Columbus 78934 0.30
14 12.3 $32,124 $396,578 Alleyton 78935 0.25
15 7.8 $28,360 $219,903 Weimar 78962 0.23
16 3.6 $84,299 $306,747 New Ulm 78950 0.16
17 51.6 $11,124 $574,180 Weimar 78962 0.16
18 6.3 $34,607 $216,937 Columbus 78934 0.10
19 12.5 $11,123 $139,262 Weimar 78962 0.09
20 3.6 $119,382 $429,971 Columbus 78934 0.08
21 9.7 $25,795 $249,252 Columbus 78934 0.07
22 11.0 $32,486 $358,521 Garwood 77442 0.06
23 18.3 $26,141 $479,247 New Ulm 78950 0.05

View all 23 qualifying parcels in the live map →