Solar Land for Sale in Polk County, Texas

30 of 30 solar-suitable land parcels in Polk County, Texas. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
30
qualifying parcels of 30 total
0.93
top SunnyScore in Polk County, Texas
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 30 qualifying parcels in Polk County, Texas Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 3.1 $724,297 $2,279,070 Livingston 77351 0.93
2 107.8 $8,113 $874,693 Goodrich 77335 0.86
3 11.4 $45,216 $515,712 Livingston 77351 0.67
4 11.9 $15,814 $188,958 Corrigan 75939 0.55
5 14.9 $18,031 $269,228 Onalaska 77360 0.43
6 18.7 $15,039 $280,879 Onalaska 77360 0.38
7 10.1 $21,849 $220,566 Livingston 77351 0.33
8 11.2 $25,003 $280,900 Onalaska 77360 0.30
9 10.1 $13,487 $136,572 Onalaska 77360 0.30
10 8.9 $34,689 $307,529 Onalaska 77360 0.25
11 3.4 $54,144 $183,330 Livingston 77351 0.22
12 8.1 $32,359 $261,099 Livingston 77351 0.20
13 10.3 $38,453 $395,270 Livingston 77351 0.12
14 7.5 $15,779 $117,900 Livingston 77351 0.11
15 6.6 $47,089 $311,429 Livingston 77351 0.09
16 30.4 $12,191 $370,920 Livingston 77351 0.08
17 8.2 $71,095 $584,944 Livingston 77351 0.08
18 8.3 $14,302 $118,685 Livingston 77351 0.07
19 9.3 $26,477 $247,091 Livingston 77351 0.07
20 33.5 $10,716 $359,406 Livingston 77351 0.07
21 14.6 $13,463 $197,023 Livingston 77351 0.07
22 26.2 $12,376 $324,719 Livingston 77351 0.05
23 13.5 $18,728 $252,398 Moscow 75960 0.03
24 4.2 $36,872 $155,175 Livingston 77351 0.02
25 6.0 $27,912 $167,332 Moscow 75960 0.02

View all 30 qualifying parcels in the live map →