Solar Land for Sale in Grant County, Washington

52 of 54 solar-suitable land parcels in Grant County, Washington. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
52
qualifying parcels of 54 total
0.85
top SunnyScore in Grant County, Washington
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 52 qualifying parcels in Grant County, Washington Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 20.8 $29,467 $612,969 Moses Lake 98837 0.85
2 5.2 $53,904 $279,046 Moses Lake 98837 0.85
3 9.8 $40,640 $397,513 Ephrata 98823 0.84
4 6.0 $346,528 $2,068,095 Moses Lake 98837 0.83
5 6.8 $457,334 $3,113,182 Moses Lake 98837 0.82
6 4.4 $40,182 $178,480 Moses Lake 98837 0.80
7 39.8 $10,058 $400,593 Moses Lake 98837 0.80
8 5.9 $20,034 $117,348 Moses Lake 98837 0.77
9 21.3 $8,670 $184,407 Warden 98857 0.76
10 10.3 $24,210 $250,027 Ephrata 98823 0.75
11 111.3 $10,012 $1,113,850 Quincy 98848 0.75
12 13.3 $23,263 $308,400 Desert Aire 99349 0.75
13 4.7 $108,819 $511,801 Moses Lake 98837 0.74
14 4.9 $86,435 $421,160 Moses Lake 98837 0.74
15 66.4 $15,190 $1,007,918 Quincy 98848 0.73
16 8.0 $40,497 $323,830 Mattawa 99349 0.72
17 4.2 $24,507 $102,568 Quincy 98848 0.71
18 6.8 $36,225 $244,956 Moses Lake 98837 0.71
19 4.8 $47,287 $228,885 Royal City 99357 0.71
20 36.5 $10,625 $387,949 Ephrata 98823 0.71
21 5.8 $34,273 $198,548 Royal City 99357 0.70
22 62.0 $21,033 $1,304,325 Desert Aire 99349 0.67
23 16.5 $17,159 $283,421 Ephrata 98823 0.66
24 5.1 $69,884 $352,945 Moses Lake 98837 0.65
25 4.5 $54,849 $244,088 Ephrata 98823 0.65

View all 52 qualifying parcels in the live map →