Solar Land for Sale in Elmore County, Idaho

41 of 44 solar-suitable land parcels in Elmore County, Idaho. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
41
qualifying parcels of 44 total
0.95
top SunnyScore in Elmore County, Idaho
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 41 qualifying parcels in Elmore County, Idaho Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 10.1 $97,292 $986,620 Mountain Home 83647 0.95
2 30.5 $20,831 $635,327 Mountain Home 83647 0.94
3 110.2 $17,256 $1,902,247 Mountain Home 83647 0.93
4 85.9 $9,296 $798,697 Mountain Home 83647 0.83
5 156.2 $26,821 $4,189,366 Mountain Home 83647 0.79
6 4.5 $119,755 $534,154 Boise 83716 0.71
7 81.8 $16,331 $1,336,035 Mountain Home 83647 0.69
8 78.0 $5,686 $443,377 Mountain Home 83647 0.67
9 13.8 $13,167 $181,772 Mountain Home 83647 0.60
10 85.6 $5,194 $444,401 Pine 83647 0.59
11 23.8 $116,850 $2,781,747 Glenns Ferry 83623 0.59
12 12.7 $44,848 $568,388 Mountain Home 83647 0.58
13 20.1 $10,930 $219,190 Pine 83647 0.53
14 64.5 $10,625 $685,778 Mountain Home 83647 0.45
15 2.3 $236,119 $539,105 Mountain Home 83647 0.30
16 43.4 $35,712 $1,549,558 King Hill 83633 0.28
17 4.8 $48,268 $231,125 Featherville 83647 0.28
18 7.0 $70,255 $488,702 Boise 83716 0.27
19 5.9 $119,851 $710,429 Boise 83716 0.27
20 5.5 $18,358 $101,266 Mountain Home 83647 0.26
21 4.3 $24,811 $106,448 Mountain Home 83647 0.26
22 5.8 $28,457 $163,671 Mountain Home 83647 0.26
23 3.6 $34,068 $123,959 Mountain Home 83647 0.26
24 3.2 $46,924 $148,210 Mountain Home 83647 0.24
25 13.7 $10,012 $136,659 Pine 83647 0.21

View all 41 qualifying parcels in the live map →