Solar Land for Sale in Idaho County, Idaho

33 of 55 solar-suitable land parcels in Idaho County, Idaho. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
33
qualifying parcels of 55 total
0.96
top SunnyScore in Idaho County, Idaho
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 33 qualifying parcels in Idaho County, Idaho Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 11.0 $15,005 $164,930 Grangeville 83530 0.96
2 12.2 $20,008 $243,104 Grangeville 83530 0.96
3 13.1 $15,282 $200,180 Grangeville 83530 0.86
4 4.1 $24,916 $102,655 Grangeville 83530 0.75
5 3.7 $40,599 $151,949 Grangeville 83530 0.29
6 45.7 $15,714 $718,440 Kamiah 83536 0.11
7 7.1 $30,369 $215,212 Kamiah 83536 0.09
8 5.5 $41,123 $224,466 Kamiah 83536 0.07
9 10.6 $16,727 $177,815 Kamiah 83536 0.04
10 5.5 $21,424 $117,785 Grangeville 83530 0.03
11 13.0 $24,405 $317,452 Kamiah 83536 0.02
12 11.8 $18,982 $224,442 Kamiah 83536 0.02
13 8.0 $18,352 $146,749 Kamiah 83536 0.02
14 7.2 $26,099 $188,825 Kooskia 83539 0.01
15 14.2 $9,008 $128,148 Kamiah 83536 0.01
16 14.4 $15,652 $225,619 Kamiah 83536 0.01
17 56.3 $10,623 $597,528 Kamiah 83536 0.01
18 3.8 $59,294 $225,196 Kamiah 83536 0.01
19 7.0 $25,598 $178,691 Kamiah 83536 0.01
20 239.9 $5,411 $1,297,868 Kamiah 83536 0.01
21 23.7 $17,441 $413,398 Kamiah 83536 0.01
22 12.8 $18,401 $235,856 Grangeville 83530 0.01
23 12.9 $16,686 $214,753 Elk City 83525 0.01
24 43.6 $65,679 $2,864,717 Grangeville 83530 0.01
25 27.8 $15,653 $435,510 Kamiah 83536 0.01

View all 33 qualifying parcels in the live map →