Solar Land for Sale in Flathead County, Montana

120 of 168 solar-suitable land parcels in Flathead County, Montana. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
120
qualifying parcels of 168 total
0.99
top SunnyScore in Flathead County, Montana
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 120 qualifying parcels in Flathead County, Montana Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 9.0 $40,022 $360,015 Kalispell 59901 0.99
2 36.4 $55,630 $2,024,010 Columbia Falls 59912 0.98
3 4.5 $83,948 $378,975 Kalispell 59901 0.98
4 3.8 $61,197 $229,997 Kalispell 59901 0.97
5 5.0 $108,862 $545,396 Columbia Falls 59912 0.94
6 17.7 $51,514 $912,397 Somers 59932 0.90
7 18.4 $63,078 $1,162,195 Somers 59932 0.90
8 14.8 $210,842 $3,120,332 Whitefish 59937 0.84
9 8.0 $192,837 $1,545,205 Kalispell 59901 0.83
10 22.0 $90,093 $1,983,823 Kalispell 59901 0.82
11 22.2 $345,233 $7,653,156 Whitefish 59937 0.80
12 9.6 $300,301 $2,892,641 Bigfork 59911 0.79
13 3.0 $351,251 $1,039,583 Kalispell 59901 0.79
14 104.7 $34,156 $3,576,964 Kalispell 59901 0.76
15 39.4 $41,810 $1,648,192 Columbia Falls 59912 0.75
16 4.3 $73,302 $311,579 Kalispell 59901 0.72
17 4.8 $94,727 $457,565 Kalispell 59901 0.72
18 3.7 $144,128 $537,858 Kalispell 59901 0.72
19 19.8 $102,576 $2,028,158 Bigfork 59911 0.72
20 5.5 $57,828 $317,121 Kalispell 59901 0.70
21 7.0 $91,802 $640,163 Kalispell 59901 0.70
22 50.0 $37,373 $1,867,708 Kalispell 59901 0.69
23 5.5 $122,770 $680,742 Kalispell 59901 0.69
24 2.4 $239,810 $572,643 Whitefish 59937 0.68
25 3.8 $73,813 $279,234 Marion 59925 0.68

View all 120 qualifying parcels in the live map →