Solar Land for Sale in Accomack County, Virginia

28 of 30 solar-suitable land parcels in Accomack County, Virginia. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
28
qualifying parcels of 30 total
0.74
top SunnyScore in Accomack County, Virginia
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 28 qualifying parcels in Accomack County, Virginia Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 8.7 $45,254 $393,284 Bloxom 23308 0.74
2 2.3 $72,259 $164,862 Accomac 23301 0.73
3 8.9 $53,323 $475,377 Bloxom 23308 0.57
4 11.8 $50,267 $591,077 Accomac 23301 0.51
5 3.9 $28,968 $113,983 Wallops Island 23337 0.48
6 3.0 $20,620 $62,068 Belle Haven 23306 0.48
7 4.5 $15,690 $70,090 Horntown 23395 0.39
8 4.0 $13,396 $53,628 Painter 23420 0.15
9 4.6 $8,782 $40,690 New Church 23415 0.15
10 1.8 $19,050 $35,151 Painter 23420 0.14
11 2.9 $23,252 $67,194 Painter 23420 0.14
12 3.3 $77,449 $257,594 Horntown 23395 0.13
13 3.4 $20,598 $69,711 New Church 23415 0.11
14 3.4 $13,759 $47,199 Horntown 23395 0.10
15 3.1 $38,778 $121,622 New Church 23415 0.09
16 1.4 $81,728 $116,235 Horntown 23395 0.09
17 3.2 $17,646 $56,236 Onancock 23417 0.07
18 2.2 $25,538 $56,719 Accomac 23301 0.06
19 3.2 $16,376 $52,328 Accomac 23301 0.04
20 4.2 $22,430 $94,018 Parksley 23421 0.04
21 2.3 $22,015 $51,313 Accomac 23301 0.04
22 3.3 $26,793 $88,896 Accomac 23301 0.03
23 3.5 $12,190 $42,302 New Church 23415 0.03
24 3.1 $14,542 $45,303 Horntown 23395 0.03
25 7.0 $16,778 $116,926 Parksley 23421 0.02

View all 28 qualifying parcels in the live map →