Solar Land for Sale in Juneau County, Wisconsin

23 of 23 solar-suitable land parcels in Juneau County, Wisconsin. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
23
qualifying parcels of 23 total
1.00
top SunnyScore in Juneau County, Wisconsin
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 23 qualifying parcels in Juneau County, Wisconsin Layer-first filtering · SunnyScore ranking · constraint overlays

Top 23 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 6.3 $78,934 $494,521 Mauston 53948 1.00
2 5.6 $3,992 $22,518 Necedah 54646 0.99
3 5.5 $10,087 $55,041 Necedah 54646 0.81
4 2.8 $13,073 $36,729 New Lisbon 53950 0.77
5 11.9 $7,362 $87,262 Lyndon Station 53944 0.70
6 2.8 $126,556 $357,130 Mauston 53948 0.65
7 3.1 $48,828 $153,743 New Lisbon 53950 0.59
8 7.6 $22,012 $168,363 Lemonweir 53948 0.44
9 4.4 $35,108 $154,635 Lyndon Station 53944 0.23
10 49.7 $11,124 $553,301 Mauston 53948 0.19
11 4.2 $28,236 $119,901 Lyndon Station 53944 0.18
12 6.4 $17,853 $113,663 Mauston 53948 0.16
13 4.1 $22,566 $92,823 Nekoosa 54457 0.15
14 2.4 $45,759 $110,145 New Lisbon 53950 0.15
15 23.9 $7,025 $167,623 Lemonweir 53944 0.14
16 7.6 $8,823 $67,217 New Lisbon 53950 0.14
17 3.2 $16,153 $52,010 Necedah 54646 0.14
18 22.2 $19,345 $429,772 Lyndon Station 53944 0.14
19 8.5 $10,178 $86,152 Necedah 54646 0.11
20 2.5 $25,845 $64,707 Nekoosa 54457 0.10
21 4.1 $25,677 $106,037 Camp Douglas 54618 0.09
22 2.9 $159,701 $459,216 Necedah 54646 0.08
23 2.4 $55,579 $136,056 Lyndon Station 53944 0.07

View all 23 qualifying parcels in the live map →