Solar Land for Sale in St. Croix County, Wisconsin

37 of 38 solar-suitable land parcels in St. Croix County, Wisconsin. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
37
qualifying parcels of 38 total
0.98
top SunnyScore in St. Croix County, Wisconsin
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 37 qualifying parcels in St. Croix County, Wisconsin Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 3.3 $39,955 $133,634 Somerset 54025 0.98
2 3.2 $43,912 $139,550 Somerset 54025 0.96
3 6.2 $33,340 $205,216 New Richmond 54017 0.96
4 66.9 $48,850 $3,266,351 Hudson 54016 0.95
5 2.7 $65,487 $176,932 Somerset 54025 0.94
6 3.0 $242,798 $718,333 Hudson 54016 0.94
7 7.3 $243,721 $1,785,673 Baldwin 54002 0.92
8 4.2 $41,094 $174,142 Somerset 54025 0.89
9 2.5 $59,906 $150,410 Somerset 54025 0.89
10 2.7 $86,562 $231,889 Houlton 54082 0.88
11 48.7 $15,557 $757,160 Roberts 54023 0.87
12 13.6 $17,015 $231,164 Glenwood City 54013 0.76
13 11.9 $36,562 $435,915 Somerset 54025 0.74
14 6.9 $50,239 $344,341 Somerset 54025 0.73
15 85.3 $13,730 $1,171,360 New Richmond 54017 0.69
16 2.7 $313,167 $851,635 Hudson 54016 0.67
17 24.0 $12,429 $298,634 Woodville 54028 0.66
18 8.4 $29,486 $246,765 Hudson 54016 0.52
19 4.9 $60,909 $296,081 Hudson 54016 0.49
20 8.9 $39,099 $348,637 Somerset 54025 0.49
21 13.2 $50,341 $666,059 Somerset 54025 0.48
22 3.9 $55,106 $212,352 Somerset 54025 0.47
23 52.2 $7,706 $402,020 Glenwood City 54013 0.45
24 3.2 $55,225 $178,168 New Richmond 54017 0.44
25 3.1 $119,530 $370,328 River Falls 54022 0.43

View all 37 qualifying parcels in the live map →