Solar Land for Sale in Creek County, Oklahoma

27 of 28 solar-suitable land parcels in Creek County, Oklahoma. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
27
qualifying parcels of 28 total
0.99
top SunnyScore in Creek County, Oklahoma
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 27 qualifying parcels in Creek County, Oklahoma Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 24.9 $23,453 $583,684 Bristow 74010 0.99
2 10.0 $26,746 $268,131 Bristow 74010 0.98
3 16.3 $50,469 $822,534 Kellyville 74039 0.94
4 5.4 $69,332 $377,795 Mounds 74047 0.90
5 5.0 $33,872 $168,900 Sapulpa 74066 0.89
6 5.1 $43,448 $222,725 Jennings 74038 0.88
7 3.7 $39,099 $143,887 Mounds 74047 0.80
8 67.4 $4,799 $323,429 Bristow 74010 0.72
9 34.8 $18,802 $654,654 Tulsa 74131 0.70
10 10.5 $26,684 $281,181 Kellyville 74039 0.65
11 5.7 $28,196 $161,299 Sapulpa 74066 0.46
12 12.1 $5,555 $67,066 Jennings 74038 0.43
13 12.6 $11,774 $147,823 Kellyville 74039 0.39
14 36.7 $5,969 $219,057 Jennings 74038 0.38
15 9.0 $115,854 $1,039,246 Bristow 74010 0.35
16 6.4 $18,548 $118,899 Mannford 74044 0.31
17 5.4 $10,852 $59,123 Mannford 74044 0.31
18 12.8 $14,100 $179,938 Depew 74028 0.31
19 9.6 $10,623 $102,036 Mannford 74044 0.28
20 14.9 $8,082 $120,156 Mannford 74044 0.23
21 7.9 $35,067 $277,790 Bristow 74010 0.14
22 19.5 $3,082 $60,073 Drumright 74030 0.13
23 33.9 $2,314 $78,514 Bristow 74010 0.09
24 10.8 $15,874 $171,749 Depew 74028 0.08
25 19.4 $6,894 $133,503 Jennings 74038 0.08

View all 27 qualifying parcels in the live map →