Solar Land for Sale in Tulsa County, Oklahoma

38 of 38 solar-suitable land parcels in Tulsa County, Oklahoma. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
38
qualifying parcels of 38 total
0.99
top SunnyScore in Tulsa County, Oklahoma
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 38 qualifying parcels in Tulsa County, Oklahoma Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 38.7 $77,649 $3,006,293 Bixby 74008 0.99
2 5.7 $132,855 $752,592 Collinsville 74021 0.98
3 4.0 $33,668 $136,221 Collinsville 74021 0.98
4 5.1 $275,857 $1,412,433 Sperry 74073 0.97
5 65.1 $21,821 $1,420,471 Bixby 74008 0.97
6 6.1 $64,778 $395,509 Tulsa 74108 0.96
7 14.2 $81,375 $1,158,314 Owasso 74055 0.96
8 4.8 $3,908 $18,890 Collinsville 74021 0.96
9 3.8 $32,541 $123,488 Sand Springs 74063 0.96
10 80.3 $27,996 $2,246,993 Mounds 74047 0.95
11 11.6 $19,317 $224,933 Sperry 74073 0.95
12 7.7 $93,979 $723,388 Sperry 74073 0.94
13 2.8 $385,107 $1,073,510 Collinsville 74021 0.94
14 3.3 $164,078 $541,960 Tulsa 74108 0.93
15 3.0 $619,789 $1,832,568 Collinsville 74021 0.93
16 3.1 $572,470 $1,788,772 Collinsville 74021 0.93
17 9.4 $150,997 $1,424,433 Bixby 74008 0.92
18 10.3 $47,437 $486,758 Sperry 74073 0.92
19 6.5 $51,647 $335,730 Collinsville 74021 0.92
20 9.7 $24,374 $236,599 Tulsa 74126 0.91
21 14.7 $374,088 $5,500,729 Bixby 74008 0.89
22 10.5 $30,970 $324,821 Collinsville 74021 0.89
23 3.8 $417,118 $1,581,226 Collinsville 74021 0.88
24 5.0 $115,078 $577,008 Glenpool 74033 0.88
25 2.8 $63,147 $174,913 Tulsa 74127 0.85

View all 38 qualifying parcels in the live map →