Solar Land for Sale in Delaware County, Oklahoma

59 of 61 solar-suitable land parcels in Delaware County, Oklahoma. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
59
qualifying parcels of 61 total
1.00
top SunnyScore in Delaware County, Oklahoma
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 59 qualifying parcels in Delaware County, Oklahoma Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 8.1 $nan $nan Colcord 74338 1.00
2 95.8 $22,464 $2,151,117 Colcord 74338 0.99
3 4.1 $129,400 $526,784 Grove 74344 0.98
4 40.1 $3,182 $127,744 Grove 74344 0.98
5 3.4 $16,804 $57,693 Grove 74344 0.97
6 6.7 $62,917 $423,223 Colcord 74338 0.96
7 56.1 $15,432 $865,288 Colcord 74338 0.92
8 5.6 $41,043 $230,590 Grove 74344 0.91
9 33.6 $28,872 $969,683 Grove 74344 0.89
10 6.9 $8,809 $60,484 Kansas 74347 0.88
11 46.3 $4,143 $191,924 Rose 74364 0.87
12 19.0 $33,098 $627,305 Eucha 74342 0.87
13 3.2 $12,548 $40,229 Jay 74346 0.85
14 12.3 $24,395 $300,168 Afton 74331 0.84
15 4.2 $95,892 $404,941 Grove 74344 0.77
16 5.3 $12,423 $65,602 Kansas 74347 0.77
17 13.4 $58,184 $781,522 Monkey Island 74331 0.70
18 5.7 $48,805 $279,976 Grove 74344 0.66
19 3.7 $44,447 $164,291 Grove 74344 0.59
20 10.2 $14,741 $150,141 Grove 74344 0.55
21 26.0 $10,416 $270,428 Jay 74346 0.52
22 11.7 $44,639 $522,854 Colcord 74338 0.48
23 211.8 $8,203 $1,737,183 Jay 74346 0.46
24 221.7 $8,761 $1,941,959 Jay 74346 0.46
25 13.4 $14,122 $189,619 Colcord 74338 0.44

View all 59 qualifying parcels in the live map →