Solar Land for Sale in Bucks County, Pennsylvania

25 of 26 solar-suitable land parcels in Bucks County, Pennsylvania. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
25
qualifying parcels of 26 total
0.95
top SunnyScore in Bucks County, Pennsylvania
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 25 qualifying parcels in Bucks County, Pennsylvania Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 11.5 $35,899 $414,451 Perkasie 18944 0.95
2 7.0 $127,567 $894,774 Pipersville 18947 0.95
3 2.7 $113,255 $302,580 Warminster 18974 0.94
4 21.3 $113,682 $2,425,049 Furlong 18925 0.82
5 6.6 $59,035 $391,077 Perkasie 18944 0.78
6 18.4 $40,748 $750,979 Quakertown 18951 0.73
7 9.2 $56,300 $517,633 Pipersville 18947 0.60
8 6.0 $142,548 $853,696 Langhorne 19047 0.51
9 11.3 $121,526 $1,371,030 Lumberville 18933 0.50
10 19.1 $81,155 $1,551,779 Green Lane 18054 0.50
11 6.7 $146,698 $976,844 Ivyland 18974 0.46
12 4.5 $66,782 $303,223 Kintnersville 18930 0.40
13 28.9 $47,332 $1,369,863 Haycock Township 18951 0.37
14 7.7 $61,931 $478,132 Erwinna 18920 0.36
15 5.3 $130,090 $693,059 Quakertown 18951 0.33
16 3.2 $70,935 $224,273 Upper Black Eddy 18972 0.32
17 2.7 $178,158 $480,391 Springfield Township 18036 0.31
18 13.0 $16,643 $216,118 Coopersburg 18036 0.31
19 3.1 $140,172 $430,034 Coopersburg 18036 0.30
20 3.8 $75,711 $285,739 Chalfont 18914 0.26
21 17.6 $70,727 $1,245,484 Nockamixon Township 18942 0.25
22 5.5 $332,434 $1,827,109 Newtown 18940 0.12
23 21.7 $24,560 $533,001 Pipersville 18947 0.11
24 4.6 $514,756 $2,346,855 New Hope 18938 0.10
25 3.9 $40,767 $159,481 Upper Black Eddy 18972 0.06

View all 25 qualifying parcels in the live map →