Solar Land for Sale in Polk County, Wisconsin

21 of 21 solar-suitable land parcels in Polk County, Wisconsin. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
21
qualifying parcels of 21 total
0.98
top SunnyScore in Polk County, Wisconsin
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 21 qualifying parcels in Polk County, Wisconsin Layer-first filtering · SunnyScore ranking · constraint overlays

Top 21 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 4.8 $99,416 $476,054 Osceola 54020 0.98
2 5.9 $10,556 $62,292 Clayton 54004 0.94
3 7.0 $14,777 $102,772 Frederic 54837 0.90
4 3.4 $16,483 $55,578 Amery 54001 0.90
5 22.9 $9,110 $208,825 Turtle Lake 54889 0.79
6 3.1 $23,527 $71,784 Centuria 54824 0.75
7 4.9 $10,696 $52,327 Deer Park 54007 0.46
8 1.5 $34,857 $54,006 Balsam Lake 54810 0.31
9 27.6 $11,486 $317,095 Osceola 54020 0.30
10 3.5 $18,313 $64,904 Amery 54001 0.28
11 43.8 $7,990 $350,355 Lincoln Township 54001 0.28
12 10.9 $10,291 $111,839 Amery 54001 0.27
13 21.4 $35,668 $763,561 Saint Croix Falls 54024 0.21
14 5.4 $62,110 $337,825 Centuria 54824 0.19
15 16.7 $11,322 $189,488 Eureka 54824 0.13
16 2.8 $38,611 $109,358 Osceola 54020 0.06
17 15.8 $8,688 $136,866 Frederic 54837 0.06
18 3.6 $15,968 $56,981 Amery 54001 0.05
19 10.0 $15,893 $158,752 Milltown 54858 0.03
20 14.6 $8,872 $129,827 Milltown 54858 0.03
21 17.7 $12,027 $213,228 Amery 54001 0.02

View all 21 qualifying parcels in the live map →