Solar Land for Sale in Cochise County, Arizona

176 of 181 solar-suitable land parcels in Cochise County, Arizona. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
176
qualifying parcels of 181 total
0.99
top SunnyScore in Cochise County, Arizona
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 176 qualifying parcels in Cochise County, Arizona Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 3.5 $8,539 $29,790 Douglas 85607 0.99
2 4.1 $8,265 $34,069 Benson 85602 0.99
3 75.5 $7,370 $556,300 Huachuca City 85616 0.98
4 2.2 $24,320 $54,675 Hereford 85615 0.97
5 5.6 $27,908 $156,237 Huachuca City 85616 0.97
6 4.4 $142,096 $628,339 Sierra Vista 85635 0.97
7 20.2 $2,628 $53,178 Pearce 85625 0.97
8 10.2 $6,968 $70,750 Whetstone 85616 0.96
9 3.4 $120,089 $403,949 Hereford 85615 0.96
10 9.0 $11,179 $100,097 Elfrida 85610 0.96
11 17.8 $3,389 $60,425 Bisbee 85603 0.94
12 4.8 $11,863 $57,001 Bisbee 85603 0.94
13 20.3 $6,507 $132,198 Willcox 85643 0.94
14 4.2 $23,179 $97,281 Benson 85602 0.94
15 8.1 $6,182 $50,259 Benson 85602 0.93
16 10.8 $20,872 $225,475 Benson 85602 0.93
17 16.8 $2,936 $49,388 Douglas 85607 0.92
18 17.7 $15,792 $279,588 Willcox 85643 0.92
19 1.3 $10,281 $13,790 Douglas 85607 0.92
20 10.8 $6,023 $65,267 Douglas 85607 0.91
21 7.3 $8,118 $59,232 Huachuca City 85616 0.90
22 30.3 $8,077 $244,488 McNeal 85617 0.90
23 21.5 $3,986 $85,553 Douglas 85607 0.89
24 10.1 $5,801 $58,629 Hereford 85615 0.88
25 8.9 $6,632 $59,026 Hereford 85615 0.87

View all 176 qualifying parcels in the live map →