Solar Land for Sale in Yavapai County, Arizona

207 of 273 solar-suitable land parcels in Yavapai County, Arizona. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
207
qualifying parcels of 273 total
1.00
top SunnyScore in Yavapai County, Arizona
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 207 qualifying parcels in Yavapai County, Arizona Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 4.0 $449,417 $1,801,641 Prescott 86301 1.00
2 12.6 $18,179 $229,734 Prescott Valley 86315 0.99
3 4.5 $62,549 $282,716 Wickenburg 85390 0.99
4 15.6 $151,021 $2,354,233 Chino Valley 86323 0.99
5 51.0 $284 $14,497 Seligman 86337 0.99
6 4.2 $655,993 $2,739,475 Prescott Valley 86314 0.99
7 9.5 $2,120 $20,199 Seligman 86337 0.98
8 6.3 $45,069 $284,210 Prescott Valley 86315 0.98
9 8.3 $158,077 $1,315,443 Mayer 86333 0.98
10 3.6 $143,852 $516,865 Prescott 86305 0.97
11 4.3 $300,118 $1,302,553 Mayer 86333 0.97
12 19.2 $100,677 $1,934,683 Prescott Valley 86314 0.97
13 10.6 $4,448 $47,303 Ash Fork 86320 0.97
14 5.7 $6,227 $35,654 Ash Fork 86320 0.96
15 5.4 $36,083 $196,257 Prescott Valley 86315 0.96
16 3.0 $19,160 $57,976 Chino Valley 86323 0.95
17 9.9 $34,566 $340,806 Prescott Valley 86315 0.95
18 18.2 $76,222 $1,388,305 Chino Valley 86323 0.94
19 3.9 $71,580 $278,753 Prescott Valley 86315 0.94
20 13.5 $35,951 $485,147 Prescott Valley 86315 0.94
21 4.8 $136,100 $650,656 Cottonwood 86326 0.94
22 12.5 $30,689 $384,244 Prescott Valley 86315 0.94
23 4.6 $86,488 $398,426 Chino Valley 86323 0.94
24 4.8 $216,728 $1,044,457 Camp Verde 86322 0.93
25 4.6 $27,107 $123,729 Prescott Valley 86315 0.93

View all 207 qualifying parcels in the live map →