Solar Land for Sale in Pima County, Arizona

73 of 102 solar-suitable land parcels in Pima County, Arizona. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
73
qualifying parcels of 102 total
1.00
top SunnyScore in Pima County, Arizona
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 73 qualifying parcels in Pima County, Arizona Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 18.7 $33,455 $625,323 Marana 85653 1.00
2 8.6 $126,828 $1,097,062 Marana 85653 0.99
3 19.2 $36,442 $700,224 Marana 85653 0.99
4 21.8 $16,263 $355,339 Marana 85653 0.99
5 15.3 $7,139 $108,889 Marana 85653 0.98
6 4.9 $15,474 $75,396 Ajo 85321 0.98
7 7.5 $261,829 $1,965,268 Tucson 85757 0.98
8 12.1 $74,791 $903,297 Tucson 85735 0.97
9 2.4 $198,464 $467,752 Tucson 85756 0.96
10 8.1 $10,893 $87,980 Ajo 85321 0.96
11 4.1 $42,293 $174,725 Vail 85641 0.96
12 18.1 $63,283 $1,147,613 Vail 85641 0.96
13 3.6 $73,343 $261,325 Tucson 85745 0.95
14 11.6 $36,147 $421,097 Ajo 85321 0.95
15 6.8 $228,059 $1,539,595 Sahuarita 85629 0.95
16 3.6 $78,335 $284,533 Tucson 85757 0.94
17 13.8 $169,263 $2,339,645 Tucson 85755 0.92
18 17.7 $70,646 $1,250,492 Vail 85641 0.92
19 3.6 $154,077 $557,293 Tucson 85713 0.91
20 49.1 $2,685 $131,845 Tucson 85735 0.87
21 5.9 $34,842 $205,453 Tucson 85743 0.87
22 19.2 $6,374 $122,420 Vail 85641 0.86
23 6.8 $9,975 $67,401 Sahuarita 85629 0.85
24 6.5 $23,831 $155,622 Amado 85645 0.84
25 15.8 $74,375 $1,173,052 Tucson 85750 0.83

View all 73 qualifying parcels in the live map →