Solar Land for Sale in Pushmataha County, Oklahoma

39 of 44 solar-suitable land parcels in Pushmataha County, Oklahoma. Flat 5+ acres, no protected areas, no wetlands. Ranked by SunnyScore.

Open the live map →
39
qualifying parcels of 44 total
0.84
top SunnyScore in Pushmataha County, Oklahoma
distillate 3 (pending model explainability)
distillate 4 (pending model explainability)
Interactive map Explore 39 qualifying parcels in Pushmataha County, Oklahoma Layer-first filtering · SunnyScore ranking · constraint overlays

Top 25 parcels by SunnyScore

#Acres$/acreList price CityZIPSunnyScore
1 47.7 $2,774 $132,238 Antlers 74523 0.84
2 16.6 $18,858 $312,890 Clayton 74536 0.47
3 4.5 $12,397 $56,185 Antlers 74523 0.27
4 4.0 $25,727 $103,443 Nashoba 74558 0.23
5 6.1 $36,449 $221,722 Tuskahoma 74574 0.16
6 8.7 $24,188 $210,463 Tuskahoma 74574 0.10
7 30.6 $4,124 $126,170 Ringold 74754 0.06
8 44.2 $4,905 $216,850 Clayton 74536 0.05
9 3.1 $19,147 $59,508 Tuskahoma 74574 0.05
10 8.1 $20,448 $164,897 Clayton 74536 0.05
11 55.7 $5,720 $318,837 Talihina 74571 0.04
12 4.2 $36,476 $151,759 Tuskahoma 74574 0.03
13 4.7 $10,678 $50,177 Talihina 74571 0.03
14 36.1 $2,963 $107,092 Antlers 74523 0.02
15 42.5 $4,022 $170,836 Clayton 74536 0.02
16 27.8 $5,251 $146,051 Rattan 74562 0.02
17 38.3 $3,901 $149,372 Clayton 74536 0.02
18 100.4 $3,139 $315,325 Clayton 74536 0.02
19 55.9 $2,161 $120,828 Rattan 74562 0.02
20 5.2 $8,940 $46,733 Moyers 74557 0.02
21 5.2 $3,783 $19,578 Moyers 74557 0.02
22 88.3 $3,321 $293,433 Albion 74571 0.01
23 5.4 $6,214 $33,451 Moyers 74557 0.01
24 47.2 $2,268 $107,108 Albion 74571 0.01
25 40.0 $2,064 $82,633 Albion 74571 0.01

View all 39 qualifying parcels in the live map →